Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Wire & Cable > Automotive Multiconductor (Duplex, Triplex and Quadruplex) > View Items  

Automotive Multiconductor (Duplex, Triplex and Quadruplex)

Check up to five results to perform an action.





  Results 26 - 44 of 44 1 2 

Item #

Color

Wire Length

Gauge

Stranding

Nominal O.D.

WPG12/2R&B-C Red & Black 100 ft 12/2 19 x 0.0179 0.210 x 0.360 in
WPG10/2B&W-C Black & White 100 ft 10/2 19 x 0.0223 0.235 x 0.420 in
WPG8/2B&W-C Black & White 100 ft 8/2 19 x 0.0281 0.290 x 0.520 in
WPG16/3-M Black, White & Green 1000 ft 16/3 19 x 0.0112 0.162 x 0.365 in
WPG16/4-M Black, White & Green 1000 ft 16/4 19 x 0.0112 0.195 x 0.510 in
WPG14/3-M Black, White & Green 1000 ft 14/3 19 x 0.0142 0.180 x 0.420 in
WPG14/4-M Black, White & Green 1000 ft 14/4 19 x 0.0142 0.210 x 0.560 in
WPG16/3-D Black, White & Green 500 ft 16/3 19 x 0.0112 0.162 x 0.365 in
WPG16/4-D Black, White & Green 500 ft 16/4 19 x 0.0112 0.195 x 0.510 in
WPG14/3-D Black, White & Green 500 ft 14/3 19 x 0.0142 0.180 x 0.420 in
WPG14/4-D Black, White & Green 500 ft 14/4 19 x 0.0142 0.210 x 0.560 in
WPG16/3-250 Black, White & Green 250 ft 16/3 19 x 0.0112 0.162 x 0.365 in
WPG16/4-250 Black, White & Green 250 ft 16/4 19 x 0.0112 0.195 x 0.510 in
WPG14/3-250 Black, White & Green 250 ft 14/3 19 x 0.0142 0.180 x 0.420 in
WPG14/4-250 Black, White & Green 250 ft 14/4 19 x 0.0142 0.210 x 0.560 in
WPG16/3-C Black, White & Green 100 ft 16/3 19 x 0.0112 0.162 x 0.365 in
WPG16/4-C Black, White & Green 100 ft 16/4 19 x 0.0112 0.195 x 0.510 in
WPG14/3-C Black, White & Green 100 ft 14/3 19 x 0.0142 0.180 x 0.420 in
WPG14/4-C Black, White & Green 100 ft 14/4 19 x 0.0142 0.210 x 0.560 in
  Results 26 - 44 of 44 1 2 
Print Back