Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Wire & Cable > Plastic Primary Wire > View Items  

Plastic Primary Wire

Check up to five results to perform an action.

This is GVI's most economical wire for use in general circuit wiring. It is SAE type GPT and conforms to SAE specifications J558A & J1128. It is constructed of twisted bare copper strands insulated with PVC rated at 80°C.



  Results 126 - 150 of 335 « 6 7 8 9 10 »  

Item #

Wire Length

Gauge

Stranding

Nominal O.D.

Color

WP12T-D 500 ft 12 19 x 0.0179 0.142 in Tan
WP12W-D 500 ft 12 19 x 0.0179 0.142 in White
WP12Y-D 500 ft 12 19 x 0.0179 0.142 in Yellow
WP10B-D 500 ft 10 19 x 0.0223 0.174 in Black
WP10BR-D 500 ft 10 19 x 0.0223 0.174 in Brown
WP10DKBL-D 500 ft 10 19 x 0.0223 0.174 in Dark Blue
WP10DKG-D 500 ft 10 19 x 0.0223 0.174 in Dark Green
WP10GY-D 500 ft 10 19 x 0.0223 0.174 in Gray
WP10LTBL-D 500 ft 10 19 x 0.0223 0.174 in Light Blue
WP10LTG-D 500 ft 10 19 x 0.0223 0.174 in Light Green
WP10O-D 500 ft 10 19 x 0.0223 0.174 in Orange
WP10P-D 500 ft 10 19 x 0.0223 0.174 in Purple
WP10PK-D 500 ft 10 19 x 0.0223 0.174 in Pink
WP10R-D 500 ft 10 19 x 0.0223 0.174 in Red
WP10T-D 500 ft 10 19 x 0.0223 0.174 in Tan
WP10W-D 500 ft 10 19 x 0.0223 0.174 in White
WP10Y-D 500 ft 10 19 x 0.0223 0.174 in Yellow
WP8B-D 500 ft 8 19 x 0.0281 0.215 in Black
WP8BR-D 500 ft 8 19 x 0.0281 0.215 in Brown
WP8DKBL-D 500 ft 8 19 x 0.0281 0.215 in Dark Blue
WP8DKG-D 500 ft 8 19 x 0.0281 0.215 in Dark Green
WP8GY-D 500 ft 8 19 x 0.0281 0.215 in Gray
WP8LTBL-D 500 ft 8 19 x 0.0281 0.215 in Light Blue
WP8LTG-D 500 ft 8 19 x 0.0281 0.215 in Light Green
WP8O-D 500 ft 8 19 x 0.0281 0.215 in Orange
  Results 126 - 150 of 335 « 6 7 8 9 10 »  
Print Back