Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Wire & Cable > Plastic Primary Wire > View Items  

Plastic Primary Wire

Check up to five results to perform an action.

This is GVI's most economical wire for use in general circuit wiring. It is SAE type GPT and conforms to SAE specifications J558A & J1128. It is constructed of twisted bare copper strands insulated with PVC rated at 80°C.



  Results 101 - 125 of 335  1 2 3 4 5 »  

Item #

Wire Length

Gauge

Stranding

Nominal O.D.

Color

WP14B-D 500 ft 14 19 x 0.0142 0.117 in Black
WP14BR-D 500 ft 14 19 x 0.0142 0.117 in Brown
WP14DKBL-D 500 ft 14 19 x 0.0142 0.117 in Dark Blue
WP14DKG-D 500 ft 14 19 x 0.0142 0.117 in Dark Grn
WP14GY-D 500 ft 14 19 x 0.0142 0.117 in Gray
WP14LTBL-D 500 ft 14 19 x 0.0142 0.117 in Light Blue
WP14LTG-D 500 ft 14 19 x 0.0142 0.117 in Light Green
WP14O-D 500 ft 14 19 x 0.0142 0.117 in Orange
WP14P-D 500 ft 14 19 x 0.0142 0.117 in Purple
WP14PK-D 500 ft 14 19 x 0.0142 0.117 in Pink
WP14R-D 500 ft 14 19 x 0.0142 0.117 in Red
WP14T-D 500 ft 14 19 x 0.0142 0.117 in Tan
WP14W-D 500 ft 14 19 x 0.0142 0.117 in White
WP14Y-D 500 ft 14 19 x 0.0142 0.117 in Yellow
WP12B-D 500 ft 12 19 x 0.0179 0.142 in Black
WP12BR-D 500 ft 12 19 x 0.0179 0.142 in Brown
WP12DKBL-D 500 ft 12 19 x 0.0179 0.142 in Dark Blue
WP12DKG-D 500 ft 12 19 x 0.0179 0.142 in Dark Green
WP12GY-D 500 ft 12 19 x 0.0179 0.142 in Gray
WP12LTBL-D 500 ft 12 19 x 0.0179 0.142 in Light Blue
WP12LTG-D 500 ft 12 19 x 0.0179 0.142 in Light Green
WP12O-D 500 ft 12 19 x 0.0179 0.142 in Orange
WP12P-D 500 ft 12 19 x 0.0179 0.142 in Purple
WP12PK-D 500 ft 12 19 x 0.0179 0.142 in Pink
WP12R-D 500 ft 12 19 x 0.0179 0.142 in Red
  Results 101 - 125 of 335  1 2 3 4 5 »  
Print Back