Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Wire & Cable > Plastic Primary Wire > View Items  

Plastic Primary Wire

Check up to five results to perform an action.

This is GVI's most economical wire for use in general circuit wiring. It is SAE type GPT and conforms to SAE specifications J558A & J1128. It is constructed of twisted bare copper strands insulated with PVC rated at 80°C.



  Results 76 - 100 of 335  1 2 3 4 5 »  

Item #

Wire Length

Gauge

Stranding

Nominal O.D.

Color

WP18GY-D 500 ft 18 16 x 0.010 0.091 in Gray
WP18LTBL-D 500 ft 18 16 x 0.010 0.091 in Light Blue
WP18LTG-D 500 ft 18 16 x 0.010 0.091 in Lightt Green
WP18O-D 500 ft 18 16 x 0.010 0.091 in Orange
WP18P-D 500 ft 18 16 x 0.010 0.091 in Purple
WP18PK-D 500 ft 18 16 x 0.010 0.091 in Pink
WP18R-D 500 ft 18 16 x 0.010 0.091 in Red
WP18T-D 500 ft 18 16 x 0.010 0.091 in Tan
WP18W-D 500 ft 18 16 x 0.010 0.091 in White
WP18Y-D 500 ft 18 16 x 0.010 0.091 in Yellow
WP16B-D 500 ft 16 19 x 0.0112 0.102 in Black
WP16BR-D 500 ft 16 19 x 0.0112 0.102 in Brown
WP16DKBL-D 500 ft 16 19 x 0.0112 0.102 in Dark Blue
WP16DKG-D 500 ft 16 19 x 0.0112 0.102 in Dark Green
WP16GY-D 500 ft 16 19 x 0.0112 0.102 in Gray
WP16LTBL-D 500 ft 16 19 x 0.0112 0.102 in Light Blue
WP16LTG-D 500 ft 16 19 x 0.0112 0.102 in Light Green
WP16O-D 500 ft 16 19 x 0.0112 0.102 in Orange
WP16P-D 500 ft 16 19 x 0.0112 0.102 in Purple
WP16PK-D 500 ft 16 19 x 0.0112 0.102 in Pink
WP16R-D 500 ft 16 19 x 0.0112 0.102 in Red
WP16T-D 500 ft 16 19 x 0.0112 0.102 in Tan
WP16W-D 500 ft 16 19 x 0.0112 0.102 in White
WP16Y-D 500 ft 16 19 x 0.0112 0.102 in Yellow
WP14B/R-D 500 ft 14 19 x 0.0142 0.117 in Black with Red
  Results 76 - 100 of 335  1 2 3 4 5 »  
Print Back