Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Wire & Cable > Plastic Primary Wire > View Items  

Plastic Primary Wire

Check up to five results to perform an action.

This is GVI's most economical wire for use in general circuit wiring. It is SAE type GPT and conforms to SAE specifications J558A & J1128. It is constructed of twisted bare copper strands insulated with PVC rated at 80°C.



  Results 26 - 50 of 335  1 2 3 4 5 »  

Item #

Wire Length

Gauge

Stranding

Nominal O.D.

Color

WP16R-M 1000 ft 16 19 x 0.0112 0.102 in Red
WP16T-M 1000 ft 16 19 x 0.0112 0.102 in Tan
WP16W-M 1000 ft 16 19 x 0.0112 0.102 in White
WP16Y-M 1000 ft 16 19 x 0.0112 0.102 in Yellow
WP14B-M 1000 ft 14 19 x 0.0142 0.117 in Black
WP14BR/OR-M 1000 ft 14 19 x 0.0142 0.117 in Brown with Orange
WP14BR-M 1000 ft 14 19 x 0.0142 0.117 in Brown
WP14DKBL-M 1000 ft 14 19 x 0.0142 0.117 in Dark Blue
WP14DKG-M 1000 ft 14 19 x 0.0142 0.117 in Dark Green
WP14GY-M 1000 ft 14 19 x 0.0142 0.117 in Gray
WP14LTBL/WHT-M 1000 ft 14 19 x 0.0142 0.117 in Light Blue with White
WP14LTBL-M 1000 ft 14 19 x 0.0142 0.117 in Light Blue
WP14LTG-M 1000 ft 14 19 x 0.0142 0.117 in Light Green
WP14O-M 1000 ft 14 19 x 0.0142 0.117 in Orange
WP14PK-M 1000 ft 14 19 x 0.0142 0.117 in Pink
WP14P-M 1000 ft 14 19 x 0.0142 0.117 in Purple
WP14R-M 1000 ft 14 19 x 0.0142 0.117 in Red
WP14T-M 1000 ft 14 19 x 0.0142 0.117 in Tan
WP14W-M 1000 ft 14 19 x 0.0142 0.117 in White
WP14Y-M 1000 ft 14 19 x 0.0142 0.117 in Yellow
WP12B-M 1000 ft 12 19 x 0.0179 0.142 in Black
WP12BR-M 1000 ft 12 19 x 0.0179 0.142 in Brown
WP12DKBL-M 1000 ft 12 19 x 0.0179 0.142 in Dark Blue
WP12DKG-M 1000 ft 12 19 x 0.0179 0.142 in Dark Green
WP12GY-M 1000 ft 12 19 x 0.0179 0.142 in Gray
  Results 26 - 50 of 335  1 2 3 4 5 »  
Print Back