Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Wire & Cable > Plastic Primary Wire > View Items  

Plastic Primary Wire

Check up to five results to perform an action.

This is GVI's most economical wire for use in general circuit wiring. It is SAE type GPT and conforms to SAE specifications J558A & J1128. It is constructed of twisted bare copper strands insulated with PVC rated at 80°C.



  Results 1 - 25 of 335  1 2 3 4 5 »  

Item #

Wire Length

Gauge

Stranding

Nominal O.D.

Color

WP18B-M 1000 ft 18 16 x 0.010 0.091 in Black
WP18BR-M 1000 ft 18 16 x 0.010 0.091 in Brown
WP18DKBL-M 1000 ft 18 16 x 0.010 0.091 in Dark Blue
WP18DKG-M 1000 ft 18 16 x 0.010 0.091 in Dark Green
WP18GY-M 1000 ft 18 16 x 0.010 0.091 in Gray
WP18LTBL-M 1000 ft 18 16 x 0.010 0.091 in Light Blue
WP18LTG-M 1000 ft 18 16 x 0.010 0.091 in Light Green
WP18O-M 1000 ft 18 16 x 0.010 0.091 in Orange
WP18PK-M 1000 ft 18 16 x 0.010 0.091 in Pink
WP18P-M 1000 ft 18 16 x 0.010 0.091 in Purple
WP18R-M 1000 ft 18 16 x 0.010 0.091 in Red
WP18T-M 1000 ft 18 16 x 0.010 0.091 in Tan
WP18W-M 1000 ft 18 16 x 0.010 0.091 in White
WP18Y-M 1000 ft 18 16 x 0.010 0.091 in Yellow
WP16B-M 1000 ft 16 19 x 0.0112 0.102 in Black
WP16BR/OR-M 1000 ft 16 19 x 0.0112 0.102 in Brown with Orange
WP16BR-M 1000 ft 16 19 x 0.0112 0.102 in Brown
WP16DKBL-M 1000 ft 16 19 x 0.0112 0.102 in Dark Blue
WP16DKG-M 1000 ft 16 19 x 0.0112 0.102 in Dark Green
WP16GY-M 1000 ft 16 19 x 0.0112 0.102 in Gray
WP16LTBL-M 1000 ft 16 19 x 0.0112 0.102 in Light Blue
WP16LTG-M 1000 ft 16 19 x 0.0112 0.102 in Light Green
WP16O-M 1000 ft 16 19 x 0.0112 0.102 in Orange
WP16PK-M 1000 ft 16 19 x 0.0112 0.102 in Pink
WP16P-M 1000 ft 16 19 x 0.0112 0.102 in Purple
  Results 1 - 25 of 335  1 2 3 4 5 »  
Print Back