Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Wire & Cable > Bonded Parallel Plastic Primary Wire > View Items  

Bonded Parallel Plastic Primary Wire

Check up to five results to perform an action.

GVI's bonded wire is constructed of standard automotive GPT conductors which conform to SAE J1128. These 60°C rated conductors are glued together to form a rip-type construction which allows for easy separation. This wire is available in the following color combinations: All duplexes-Red and Black; all triplexes-Brown, Yellow and Green; all quadruplexes-White, Brown Yellow and Green.



  Results 1 - 25 of 30 1 2 

Item #

Color

Wire Length

Gauge

Stranding

Nominal O.D.

WPB18/2R&B-M Red & Black 1000 ft 18/2 16 x 0.010 0.094 x 188 in
WPB18/3-B Brown, Yellow & Green 1000 ft 18/3 16 x 0.010 0.094 x 282 in
WPB18/4-B Brown, Yellow, White, Green 1000 ft 18/4 16 x 0.010 0.094 x 376 in
WPB16/2R&B-M Red & Black 1000 ft 16/2 19 x 0.0112 0.105 x 210 in
WPB16/3-M Brown, Yellow & Green 1000 ft 16/3 19 x 0.0112 0.105 x 315 in
WPB16/4-M Brown, Yellow & Green 1000 ft 16/4 19 x 0.0112 0.105 x 420 in
WPB14/2G&Y-M Green & Yellow 1000 ft 14/2 19 x 0.0142 0.122 x 244 in
WPB14/2R&B-M Red & Black 1000 ft 14/2 19 x 0.0142 0.122 x 244 in
WPB14/3-M Brown, Yellow & Green 1000 ft 14/3 19 x 0.0142 0.122 x 366 in
WPB14/4-M Brown, Yellow, White, Green 1000 ft 14/4 19 x 0.0142 0.122 x 488 in
WPB18/2R&B-D Red & Black 500 ft 18/2 16 x 0.010 0.094 x 188 in
WPB18/3-D Brown,yellow & Green 500 ft 18/3 16 x 0.010 0.094 x 282 in
WPB18/4-D Brown, Yellow, White, Green 500 ft 18/4 16 x 0.010 0.094 x 376 in
WPB16/2R&B-D Red & Black 500 ft 16/2 19 x 0.0112 0.105 x 210 in
WPB16/3-D Brown, Yellow & Green 500 ft 16/3 19 x 0.0112 0.105 x 315 in
WPB16/4-D Brown, Yellow & Green 500 ft 16/4 19 x 0.0112 0.105 x 420 in
WPB14/2G&Y-D Green & Yellow 500 ft 14/2 19 x 0.0142 0.122 x 244 in
WPB14/2R&B-D Red & Black 500 ft 14/2 19 x 0.0142 0.122 x 244 in
WPB14/3-D Brown, Yellow & Green 500 ft 14/3 19 x 0.0142 0.122 x 366 in
WPB14/4-D Brown, Yellow, White, Green 500 ft 14/4 19 x 0.0142 0.122 x 488 in
WPB18/2R&B-C Red & Black 100 ft 18/2 16 x 0.010 0.094 x 188 in
WPB18/3-C Brown, Yellow & Green 100 ft 18/3 16 x 0.010 0.094 x 282 in
WPB18/4-C Brown, Yellow, White, Green 100 ft 18/4 16 x 0.010 0.094 x 376 in
WPB16/2R&B-C Red & Black 100 ft 16/2 19 x 0.0112 0.105 x 210 in
WPB16/3-C Brown, Yellow & Green 100 ft 16/3 19 x 0.0112 0.105 x 315 in
  Results 1 - 25 of 30 1 2 
Print Back