Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Terminals > 22-18 Wire Range > Spade Tongue Terminals > View Items  

Spade Tongue Terminals

Check up to five results to perform an action.


Features:-
  • Full 1/4" long barrel provides extra length for fast, easy location when crimping
  • UL & CSA listings available where applicable
  • Funnel barrel to facilitate wire insertion on most vinyl and nylon insulated terminals
  • Wire ranges clearly marked on most terminals
  • Constructed from pure electrolytic copper, annealed to guard against breaking due to vibration and bending
  • Uniform electro-tin plating, for maximum corrosion protection
  • Multiple "V" grooves for maximum holding power and prevents oxidation problems
  • One piece, burr free construction for economy, mechanical strength and maximum electrical conductivity
  • Beveled terminal mouth to facilitate wire insertion on bare terminals




  Results 1 - 18 of 18 1 

Item #

Type

Gauge Range

Length (L)

Stud Size (S)

Width (W)

Clearance (C)

Quantity

B221806S-B Bare Brazed 18 to 22 0.70 # 6 0.34 0.29 Bulk
B221808S-B Bare Brazed 18 to 22 0.70 # 8 0.34 0.29 Bulk
B221810S-B Bare Brazed 18 to 22 0.70 # 10 0.34 0.29 Bulk
C221806S-B Vinyl Insulated 18 to 22 0.90 # 6 0.34 0.29 Bulk
C221808S-B Vinyl Insulated 18 to 22 0.90 # 8 0.34 0.29 Bulk
C221810S-B Vinyl Insulated 18 to 22 0.90 # 10 0.34 0.29 Bulk
PC221806S-B Nylon insulated with insulation support 18 to 22 0.89 # 6 0.34 0.29 Bulk
PC221808S-B Nylon insulated with insulation support 18 to 22 0.89 # 8 0.34 0.29 Bulk
PC221810S-B Nylon insulated with insulation support 18 to 22 0.89 # 10 0.34 0.29 Bulk
B221806S-C Bare Brazed 18 to 22 0.70 # 6 0.34 0.29 1C/PKG
B221808S-C Bare Brazed 18 to 22 0.70 # 8 0.34 0.29 1C/PKG
B221810S-C Bare Brazed 18 to 22 0.70 # 10 0.34 0.29 1C/PKG
C221806S-C Vinyl Insulated 18 to 22 0.90 # 6 0.34 0.29 1C/PKG
C221808S-C Vinyl Insulated 18 to 22 0.90 # 8 0.34 0.29 1C/PKG
C221810S-C Vinyl Insulated 18 to 22 0.90 # 10 0.34 0.29 1C/PKG
PC221806S-C Nylon insulated with insulation support 18 to 22 0.89 # 6 0.34 0.29 1C/PKG
PC221808S-C Nylon insulated with insulation support 18 to 22 0.89 # 8 0.34 0.29 1C/PKG
PC221810S-C Nylon insulated with insulation support 18 to 22 0.89 # 10 0.34 0.29 1C/PKG
  Results 1 - 18 of 18 1 
Print Back