Great Valley Industries, Inc.
474 Acorn Lane
Downingtown, PA 19335
Phone:  800.722.8100 / 484.691.1100

Fax:  800.722.8295 / 484.691.1165
Email:
sales@greatvalleyind.com

All Categories > Terminals > 22-18 Wire Range > Snap Spade Terminals > View Items  

Snap Spade Terminals

Check up to five results to perform an action.


Features:-
  • Full 1/4" long barrel provides extra length for fast, easy location when crimping
  • UL & CSA listings available where applicable
  • Funnel barrel to facilitate wire insertion on most vinyl and nylon insulated terminals
  • Wire ranges clearly marked on most terminals
  • Constructed from pure electrolytic copper, annealed to guard against breaking due to vibration and bending
  • Uniform electro-tin plating, for maximum corrosion protection
  • Multiple "V" grooves for maximum holding power and prevents oxidation problems
  • One piece, burr free construction for economy, mechanical strength and maximum electrical conductivity
  • Beveled terminal mouth to facilitate wire insertion on bare terminals




  Results 1 - 20 of 20 1 

Item #

Type

Gauge Range

Length (L)

Stud Size (S)

Width (W)

Clearance (C)

Quantity

B2218-4SS Bare Brazed 18 to 22 0.68 # 4 0.25 0.25 N/A
B2218-6SS Bare Brazed 18 to 22 0.68 # 6 0.25 0.25 N/A
B2218-8SS Bare Brazed 18 to 22 0.68 # 8 0.30 0.25 N/A
B2218-10SS Bare Brazed 18 to 22 0.68 # 10 0.32 0.25 N/A
C221804SS-B Vinyl Insulated 18 to 22 0.88 # 4 0.25 0.25 Bulk
C221806SS-B Vinyl Insulated 18 to 22 0.88 # 6 0.25 0.25 Bulk
C221808SS-B Vinyl Insulated 18 to 22 0.88 # 8 0.30 0.25 Bulk
C221810SS-B Vinyl Insulated 18 to 22 0.88 # 10 0.32 0.25 Bulk
PC221804SS-B Nylon insulated with insulation support 18 to 22 0.87 # 4 0.25 0.25 Bulk
PC221806SS-B Nylon insulated with insulation support 18 to 22 0.87 # 6 0.25 0.25 Bulk
PC221808SS-B Nylon insulated with insulation support 18 to 22 0.87 # 8 0.30 0.25 Bulk
PC221810SS-B Nylon insulated with insulation support 18 to 22 0.87 # 10 0.32 0.25 Bulk
C221804SS-C Vinyl Insulated 18 to 22 0.88 # 4 0.25 0.25 1C/PK
C221806SS-C Vinyl Insulated 18 to 22 0.88 # 6 0.25 0.25 1C/PK
C221808SS-C Vinyl Insulated 18 to 22 0.88 # 8 0.30 0.25 1C/PK
C221810SS-C Vinyl Insulated 18 to 22 0.88 # 10 0.32 0.25 1C/PK
PC221804SS-C Nylon insulated with insulation support 18 to 22 0.87 # 4 0.25 0.25 1C/PK
PC221806SS-C Nylon insulated with insulation support 18 to 22 0.87 # 6 0.25 0.25 1C/PK
PC221808SS-C Nylon insulated with insulation support 18 to 22 0.87 # 8 0.30 0.25 1C/PK
PC221810SS-C Nylon insulated with insulation support 18 to 22 0.87 # 10 0.32 0.25 1C/PK
  Results 1 - 20 of 20 1 
Print Back